Seminar Information
TORAY's Advanced Composite Material Solutions for Aerospace and Defense | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
TORAY ADVANCED MATERIALS KOREA | Oct.20(Mon) | 14:00 ~ 16:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Eugene Kim | Sales Manager | +82-2-3279-1066 | eugene.kim.d4@mail.toray | +82-2-3279-1066 | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
TORAY ADVANCED MATERIALS KOREA | TORAY ADVANCED MATERIALS KOREA | 80 | English | Toray’s Advanced Composite Material Technologies for Aerospace and Defense : High-Performance Thermoset and Thermoplastic Solutions for Space, Communications, Aircrafts, Advanced Air Mobility, Cryogenic, and High-Temperature Applications | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
• Engineers involved in the development of systems and components using composite materials
• Professionals from industry, academia, research institutes, government, and military seeking insights into trends in the composite materials industry |
|||||
Time | Program | Speaker | |||
14:00 ~ 14:05 | Opennig Speech | TAK Research Fellow, Mr. Jeong, Hoon-Heui | |||
14:05 ~ 14:35 | Session 1 : Introduction of Toray: Enabling Korea's Aerospace & Defense Market with Toray's Advanced Composite Materials (General overview + High Performance Thermoset) | Toray Composite Materials America, Prepreg Sales Manager, Mr. Shuzo Kamada | |||
14:35 ~ 14:40 | Session 1 Q&A | ||||
14:40 ~ 15:10 | Session 2 : Advanced Thermoplastic Composite Material Solutions Across Land, Sea, Air, and Space | Toray Composite Materials America, Application Development and Expert Service Field Manager, Mr. DeWayne Howell | |||
15:10 ~ 15:20 | Session 2 Q&A | ||||
15:20 ~ 15:50 | Session 3 : High Temperature Composite Material Solutions for Aerospace and Defense | TAC(TORAY ADVANCED COMPOSITES), Head of Sales EMEA & APAC, Mr. Raoul Starmans | |||
15:50 ~ 16:00 | Session 3 Q&A |
TNT series 4. AI x Aerospace | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
KIDET | Oct.20(Mon) | 14:00 ~ 17:00 | Seminar A | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
LEE JISUN | Director | +82-2-2234-2123 | kidetad@kidet.or.kr | Inquire to Contact | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
KIDET | KIDET | 200 | Korean | AI × Aerospace : Global & Domestic Landscape and Strategic Recommendations | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker | |||
14:00 ~ 14:05 | Opening | ||||
14:05 ~ 14:30 | Air Force Unmanned System Integration and AI Pilot | Jang Jae-man / Director, Air Force AI Center | |||
14:30 ~ 14:55 | National Defense Space Strategy | Ha Young-seok / Director of Emerging Technology Research, Agency for Defense Development | |||
14:55 ~ 15:20 | Innovation in AI and Space Exploration | Ahn Hyung-jun / Head of Space Policy Division, Science and Technology Policy Institute | |||
15:20 ~ 15:40 | Agentic AI in Aerospace Defense: Harnessing Next-Generation LLM Trends for Mission Superiority | Ye Ki-heon / Sejong University / Adjunct Professor | |||
15:40 ~ 16:05 | The Future of Aerospace AI Prepared by KAI | Lee Chang-han / Director of Space Program Research, KAI | |||
16:05 ~ 16:30 | SAR Satellite Development Status and Promotion Direction | Kwon Tae-hoon / Head of Space Business Division, Hanwha Systems | |||
16:30 ~ 16:55 | Dabeeo Intelligence (Entry of Private AI into the Defense Industry) | Park Joo-heum / CEO, Dabeeo | |||
16:55 ~ 17:00 | Closing |
KAEA 2025 ADEX Seminar | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
KAEA | Oct.20(Mon) | 14:00 ~ 17:00 | Seminar B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Ms. Heuijung Kim | General Manager | +82-2-778-0986 | kaea88@naver.com | Inquire to Contact | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
KAEA | KAEA | 80 | Korean | Prospects for Space Data Center Development | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Mr. Jeong, Head of Korean Air Maintenance Division
Mr. Lee, Head of Asiana Airlines' Maintenance Division Mr. Lee, Professor, Seoul National University Mr. Park, Professor, Korea National University of Aviation |
|||||
Time | Program | Speaker | |||
14:00 ~ 14:15 | Registration | ||||
14:15 ~ 14:20 | Opening | Mr. Kim, President, KAEA | |||
14:20 ~ 15:10 | Breakthrough in Space Technology and Space Data Center | Mr. Kim, Professor Emeritus, SNU | |||
15:10 ~ 15:40 | Development of AI Technology and Space Data Center | Mr. Park, Exaggeration, KASA | |||
15:10 ~ 15:40 | Space Data Center | Mr. Park, Exaggeration, KASA | |||
15:40 ~ 15:50 | Coffee Break | ||||
15:50 ~ 16:20 | Space Data Center Utilization and Body Development Plan | Mr. Kim, Director, Korean Air | |||
16:20 ~ 16:50 | Domestic and Foreign Status of Ground Data Centers | Mr. Son, Professor, Yonsei University | |||
16:50 ~ 17:00 | Panel Discussion | Mr. Kim, Professor Emeritus, SNU |
International Conference of Naval vessel and Unmanned system Technology-25 (ICNUT-25) | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
DAPA | Oct.20(Mon) | 14:00 ~ 19:00 | Sono Calm Goyang Grand Ballroom (2F) | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Hwang Hyogeun | Deputy Director | +82-2-2079-5591 | rhlwk96@korea.kr | Website will be open in September | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
DAPA | DTaQ | 200 | Korean, English | Measures to Revitalize International Cooperation in the Fields of Naval Vessels and Maritime Unmanned Systems | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Minister of DAPA, President of DTaQ, President of KRIT
|
|||||
Time | Program | Speaker | |||
14:30 ~ 15:00 | Keynote Speech 1 : Maritime Manned and Unmanned Teaming Systems and Digital Transformation Technology in the Mechanical Sector | Bong-Ki Kim, Deputy Director, KIMM | |||
15:00 ~ 15:30 | Keynote Speech 2 : Honesty among Allies-Understanding Complementary and Competing ROK and US Goals in Maritime Industrial Cooperation | J. Caverley, Professor, USNWC | |||
15:30 ~ 15:45 | Break | ||||
15:45 ~ 15:45 | Session 1: International Cooperation in Naval Projects | ||||
15:45 ~ 16:00 | Direction of Government Quality Assurance Support for Export Naval Vessels | Hyung-Suk Han, Principle Researcher, DTaQ | |||
16:00 ~ 16:15 | Overview of IUR International Collaborative R&D Program | Sang-Won Seo, Senior Researcher, KRIT | |||
16:15 ~ 16:30 | Directions for ROK-U.S. Shipbuilding and MRO Cooperation | Nam-Yeon Kwon, Associate Research Fellow, KIDA | |||
16:30 ~ 16:45 | Development Direction of MRO Industry in the Future Estimating through the Case of U.S. Navy MRO Project | Dae-Sik Kim, Managing Director, Hanwha Ocean | |||
16:45 ~ 17:00 | Break | ||||
17:00 ~ 17:00 | Session 2 : Advances and Future of Maritine Unmanned Systems | ||||
17:00 ~ 17:20 | Development Plan of Navy Sea GHOST in ROK Navy | Eun-Hyo Kim, Commander, ROK Navy | |||
17:20 ~ 17:40 | Solution Development of Manned and Unmanned Naval Vessel Technology and International Cooperation Plan to Expand K-Maritime Defense Industry | Hyung Taek Kim, Managing Director, HD Hyundai | |||
17:40 ~ 18:00 | Cooperation Plan for Mission Control Technology of the Marine Unmanned System | Dong-Ho Lee, Chief Principle Researcher | |||
18:00 ~ 19:00 | Closing Ceremony and Dinner |
International Military Airworthiness Certification Conference | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
DAPA | Oct.21(Tue) | 09:00 ~ 16:00 | Sofitel Ambassador Seoul Hotel | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
NAM JI HYEONG | Administrative officer | +82-2-430-5741 | annbeth@korea.kr | https://imacc.kr | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
DAPA | DAPA | 400 | Korean, English | International Cooperation on Airwirthiness Certification of Military Aircraft and Development Strategies for Advanced Technoligies | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker | |||
09:00 ~ 09:30 | Attendee registration and VIP reception | ||||
10:30 ~ 11:30 | Introduction, Opening Remark, Keynote Speech, Mutual Recognition Agreement Signing Ceremony | ||||
11:30 ~ 13:00 | Luncheon | ||||
13:10 ~ 14:25 | Presentation(Stategies for International Cooperation in Airworthiness Certification) | ||||
14:25 ~ 14:35 | Coffee Break | ||||
14:35 ~ 15:50 | Presentation(Future Directions of AI and Airworthiness Certification) | ||||
15:50 ~ 16:00 | Closing |
1st G3AM General Assembly | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
G3AM Secretariat | Oct.21(Tue) | 09:30 ~ 17:10 | Sono Calm Goyang, Diamond Hall | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Ms. ARIM KO | Senior Manager | +82-2-718-7161 | kar@aerospace.or.kr | admin@g3am.org | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
G3AM Secretariat | Korea Aerospace Industries Association (KAIA) | 100 | Korean, Language | Global standardization for Advanced Air Mobility: Governance, Procedures, and International Cooperation | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
MSIT, MOLIT, KASA, KARI, IIAC, One Sky, SESAR JU, EUROCAE, Bureau, and more
|
|||||
Time | Program | Speaker | |||
09:30 ~ 10:00 | Registration & Reception | G3AM Secretariat | |||
10:00 ~ 10:10 | Opening & Welcome Remarks | G3AM Secretariat | |||
10:10 ~ 10:30 | Congratulatory Speeches | MSIT, MOLIT, Korea AeroSpace Administration | |||
10:30 ~ 10:50 | Keynote Address | John Scull Walker (Padina Group) | |||
10:50 ~ 11:10 | Global Standardization Trends | SESAR JU | |||
11:10 ~ 11:30 | Global Standardization Trends | EUROCAE | |||
11:30 ~ 11:50 | Global Standardization Trends | NASA | |||
11:50 ~ 12:10 | Global Standardization Trends | CAAM | |||
12:10 ~ 13:30 | Lunch | ||||
13:30 ~ 13:50 | Introduction of G3AM Rules | G3AM Secretariat | |||
13:50 ~ 14:10 | Election of Chair & Vice-Chairs | Strategic Committee | |||
14:10 ~ 14:30 | WG Structure & Operation | G3AM Secretariat | |||
14:30 ~ 14:50 | WG Proposal Presentation | WG Leaders | |||
14:50 ~ 15:10 | WG Proposal Presentation | WG Leaders | |||
15:10 ~ 15:30 | WG Proposal Presentation | WG Leaders | |||
15:30 ~ 15:50 | OneSky Presentation | Tae-Young Shin | |||
15:50 ~ 16:10 | Bureau Veritas Presentation | Dunia Abboud | |||
16:10 ~ 16:30 | WG Leader Election | G3AM Secretariat | |||
16:30 ~ 16:50 | Membership & Participation Guide | G3AM Secretariat | |||
16:50 ~ 17:10 | Closing & General Assembly Declaration | G3AM Chair |
KODAS Defense Business Consultation | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
KOTRA | Oct.21(Tue) | 09:30 ~ 18:00 | KINTEX 1, Room 206~208 | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Min Park | Manager | +82-2-3460-7807 | mp920@kotra.or.kr | kodas2025.kotra.biz | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
KOTRA | KOTRA | 200 | English, Deutsch, and more | Business consultation session with more than 70 global buyers | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
DIEHL, BEEL TEXTRON ETC
|
|||||
Time | Program | Speaker |
Global PGM Export Product Strategy & Domestic Rapid Acquisition Promotion | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Hanwha Aerospace | Oct.21(Tue) | 10:00 ~ 12:00 | Media A | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Gwontaek Rho | Assistant Manager | - | victorrho@hanwha.com | Walk-in Open Attendance | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Hanwha Aerospace | Hanwha Aerospace | 80 | Korean, English | Global PGM Export Product Strategy & Domestic Rapid Acquisition Promotion | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Government and Military Officials
|
|||||
Time | Program | Speaker | |||
10:00 ~ 12:00 | Global PGM Export Product Strategy & Domestic Rapid Acquisition Promotion | Hanwha Aerospace PGM Biz Div. & R&D Center |
2025 International Aerospace Symposium | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
ROKAF | Oct.21(Tue) | 10:00 ~ 16:30 | Grand Walkerhill Seoul(B2/Vista Hall) (Gwangjin-gu, Seoul) | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Choi jean | Senior OIC of Symposium Planning | +82-42-552-5951 | chjean@af.mil | http://ias.mecnwip.com | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
ROKAF | ROKAF | 500 | Korean, English | The Future of Aerospace Power and K-Defense Industry in the Era of Global Strategy Competition | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Mr. son, Chief of staff of the ROK Air Force
Mr. seong, Chairperson of the National Defense Committee Mr. Ahn, Minister of National Defense Mr. Kim, Minister of Trade, Industry and Energy Mr. Yoon, Administrator of Korea AeroSpace Administraion(KASA) |
|||||
Time | Program | Speaker | |||
10:00 ~ 10:30 | Opening Ceremony (Opening remarks, Congratulatory Remarks, Keynote speech) | Mr. son, Chief of staff of the ROK Air Force / Mr. seong, Chairperson of the National Defense Committee / Mr. Ahn, Minister of National Defense / Mr. Kim, Minister of Trade, Industry and Energy / Mr. | |||
10:30 ~ 10:40 | (Commemorative) Photo Session / Distinguished Guets (in attendance) | ||||
10:40 ~ 10:40 | Session Ⅰ | ||||
10:40 ~ 11:15 | The Evolving Security Environment : Adapting to Unprecedented Change | Suzanne Puanani Vares-Lum, Director of DKI APCSS | |||
11:15 ~ 11:50 | Role and Future Development of Aerospace Power in the Time of Polycrisis | Mr. Jung, Yonsei University, Director of ASTI, | |||
11:50 ~ 12:30 | Scientific Inquiries into the Strategic Threat Environment and the Future of Aerospace Power | Mr. Lee, Vice President of Agency for Defense Development(ADD) | |||
12:30 ~ 13:50 | Luncheon | ||||
14:00 ~ 14:35 | Sustainable Growth in the Aerospace Industry and the Future of K-Defense | Mr. Sim, Korea Institute for Industrial Economics & Trade, Manager of Strategic Industries and National Security Team | |||
14:35 ~ 15:15 | Enhancing Aerospace Engine R&D Capabilities and Industrialization Strategies | Mr. Kim, Korea Aerospce Research Institute, Director of Aeropropulsion Research Division | |||
15:15 ~ 15:50 | AI Semiconductors: The Race for Technological Supremacy Shaping the Future of Aerospace and Deep Tech | Mr. Lee, Seoul National University, Professor(AI Research Center Concurrent Prof.) | |||
15:50 ~ 16:30 | From Air to Space: Mission Domain Expansion as Envisioned by KASA and the Air Force | Mr. Lee, Korea AeroSpace Administration, Director of AIMDP |
Actionable Intelligence at the Tactical Edge | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Reveal Technology & Dymstec | Oct.21(Tue) | 11:00 ~ 12:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Yang Jihyeon | Staff | +82-31-777-8450 | antidrone@dymstec.com | Walk-in Open Attendance | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Reveal Technology & Dymstec | Reveal Technology & Dymstec | 80 | Korean, English | Introduction of Reveal Technology’s AI-powered solutions that enhance and accelerate frontline decision-making. | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker | |||
11:05 ~ 11:55 | Introduction to Solutions for Operational Efficiency and Unit Survivability in Tactical and Combat Operations | Owen Cahill (Director, Reveal Technology), Brittany Egosque (Manager, Reveal Technology) |
Operational Impact and Prospect of STOL UAV, GE STOL | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Hanwha Aerospace | Oct.21(Tue) | 12:00 ~ 13:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Ian Youngwoo Choi | Deputy Senior Manager | - | yw1.choi@hanwha.com | Inquire to Contact | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Hanwha Aerospace | Hanwha Aerospace | 80 | Korean, English | Operational Impact and Prospect of STOL UAV, GE STOL | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Government and Military Officials
|
|||||
Time | Program | Speaker | |||
12:00 ~ 13:00 | Operational Impact and Prospect of STOL UAV, GE STOL | Robert Zubeck, Regional Vice President, GA-ASI |
Strategies and Recommendations for the Development of Indigenous Aircraft Engines | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Hanwha Aerospace | Oct.21(Tue) | 13:00 ~ 14:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Ryu, Jaeyoung | Deputy Senior Manager | +82-10-2143-0050 | ryujy79@hanwha.com | Inquire to Contact | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Hanwha Aerospace | Hanwha Aerospace | 80 | Korean | Strategies and Recommendations for the Development of Indigenous Aircraft Engines. | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Government and Military Offcials
|
|||||
Time | Program | Speaker | |||
13:00 ~ 14:00 | Strategies and Recommendations for the Development of Indigenous Aircraft Engines. | Hanwha Aerospace Kim Jong-Ho Advanced Aero Engine Business Team Leader |
Introducing SATURN Communication & Anti-drone technology | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Rohde & Schwarz Korea | Oct.21(Tue) | 13:00 ~ 14:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Joohyuk Ko | Manager | +82-2-3485-1241 | joohyuk.ko@rohde-schwarz.com | Unavailable (Invitation Only) | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Rohde & Schwarz Korea | Rohde & Schwarz Korea | 30 | Korean | Introducing SATURN Communication & Anti-drone technology | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker | |||
13:00 ~ 13:05 | Room preperation & welcome | Jongmyeong Kim, Application Engineer | |||
13:05 ~ 13:20 | Introduction and Background of SATURN Technology | Jongmyeong Kim, Application Engineer | |||
13:20 ~ 13:30 | Introducing overview and solution for SATURN project | Jongmyeong Kim, Application Engineer | |||
13:30 ~ 13:55 | Introducing drone detection technology and anti-drone solution | Hyeonsoo Lee, Application Engineer | |||
13:55 ~ 14:00 | Wrap up and clean up | Hyeonsoo Lee, Application Engineer |
MOTIE Aerospace Cooperation Group Supply Chain Meeting | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Korea Aerospace Technology Research Association (KATRA) | Oct.21(Tue) | 13:30 ~ 15:30 | Seminar B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Jeong, Hae Won | Researcher | +82-2-718-7156 | dkesjung@aerospace.or.kr | +82-2-718-7156 | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Korea Aerospace Technology Research Association (KATRA) | Korea Aerospace Technology Research Association (KATRA) | 80 | Korean | Ministry of Trade, Industry and Energy Aerospace Cooperation Group Supply Chain Meeting | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
MOTIE, KEIT
|
|||||
Time | Program | Speaker | |||
13:30 ~ 13:40 | Opening / Greetings | MOTIE/KEIT | |||
13:40 ~ 15:20 | Aerospace Cooperation Group Supply Chain Meeting | ||||
15:20 ~ 15:30 | Concluding remarks / Closing | KATRA |
Future Trends in AI-Powered UGV/MUM-T Development | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Hanwha Aerospace | Oct.21(Tue) | 14:00 ~ 16:00 | Media A | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Seungho Bang | Deputy Senior Manager | +82-2-729-4876 | seungho.bang@hanwha.com | Inquire to Contact | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Hanwha Aerospace | Hanwha Aerospace | 80 | Korean, English | Future Trends in AI-Powered UGV/MUM-T Development | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
ROK MND, JCS, Army HQ, ADD, KRIT, etc
|
|||||
Time | Program | Speaker | |||
14:00 ~ 14:20 | Opening Remarks and Congratulations | Host / Presenter | |||
14:20 ~ 14:40 | Presentation on the Future of Army AI-Based MUM-T Development | ROK Army T&D Command | |||
14:40 ~ 15:00 | Strategies to Accelerate R&D for the Transition to AI-based Unmanned Systems | Milrem CSO | |||
15:20 ~ 15:40 | The Future of National Defense AI Development for Achieving Autonomous Ground Unmanned Systems Capabilities | ||||
15:40 ~ 16:00 | Technical Analysis and Operational Concepts for Small Unit Swarming Combat Robots | KNDU |
Aviation Week Network Aerospace Industry Briefing 2025 | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Aviaton Week Network | Oct.21(Tue) | 14:00 ~ 16:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Solla Park | Senior Manager | +82-2-6715-5437 | solla.park@informa.com | https://pgs.aviationweek.com/SK-Briefing-2025 | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Aviaton Week Network | Aviaton Week Network | 80 | Korean, English | - | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker | |||
14:00 ~ 14:10 | Opening Remarks | Solla Park, Senior Manager, Aviation Week Network | |||
14:10 ~ 14:55 | Session 1 | Paul Burton, Managing Director, Asia Pacific/Middle East, Aviation Week Network | |||
14:55 ~ 15:10 | Coffee Break | ||||
15:10 ~ 15:55 | Session 2 | Chen Chuan Ren, S.E Asia and China Correspondent, Air Transport World and Asia-Pacific Defense Correspondent, Aviation Week Network | |||
15:55 ~ 16:00 | Closing Remark | Solla Park, Senior Manager, Aviation Week Network |
Ansys Seminar for Aerospace and Defense Industry | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Ansys | Oct.22(Wed) | 10:00 ~ 12:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Jeongmin Yeo | Senior Field Marketing Specialist | +82-2-6454-5510 | jeongmin.yeo@ansys.com | +82-2-6454-5510 | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Ansys | Ansys | 40 | English(Session 1), Korean(Session 2) | Next-Gen Systems in the Digital Age: Engineering for Agility and Scale, Accelerating Aerospace System Innovation with the Ansys Integrated Simulation Platform | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker | |||
10:00 ~ 11:00 | Session 1) Next-Gen Systems in the Digital Age: Engineering for Agility and Scale | Steve Bleymaier / Brig Gen (Ret), CTO for A&D, Synopsys | |||
11:00 ~ 12:00 | Session 2) Ansys Accelerating Aerospace System Innovation with the Ansys Integrated Simulation Platform | Youngho Kim, / Lead Application Engineer, Ansys Korea |
Lessons from the Russo-Ukraine War for Korea's Defense Industry - With a Focus on Korea–Ukraine Defense Cooperation | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Member of the National Assembly, Yu Yong Weon | Oct.22(Wed) | 10:00 ~ 12:00 | Seminar A | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Minseok Son | Policy Aide | +82-2-784-2051 | kodefs@naver.com | Inquire to Contact | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Member of the National Assembly, Yu Yong Weon | Member of the National Assembly, Yu Yong Weon | 100 | Korean, Language | - | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
-
|
|||||
Time | Program | Speaker |
Quality standardization training & solutions for aerospace and defense | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
ZEISS Korea | Oct.22(Wed) | 11:00 ~ 12:00 | Media A | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mrs. JiSu Kim | Marketing Coordinator | +82-2-3140-2708 | jisu.kim@zeiss.com | https://forms.office.com/e/p1CLXe5TM3 | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
ZEISS Korea | ZEISS Korea | 45 | Korean | Quality standardization training & solutions for aerospace and defense | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
ZEISS Korea
|
|||||
Time | Program | Speaker | |||
11:00 ~ 11:05 | ZEISS introduction | Mr. JaeJun Lee, Application Engineer | |||
11:05 ~ 11:35 | GD&T training (ISO vs ASME) : Factors influencing measurement results / Differences between Gauss, Chebyshev, minimum circumscribed circle, and maximum inscribed circle / ISO GPS / Proper measurement plan / Basics of GD&T | Mr. JaeJun Lee, Application Engineer | |||
11:35 ~ 11:50 | Quality standardization solutions : Data management processes / Measurement standards (MSOP) / Engineer capability enhancement training / Hardware·software maintenance | Mr. DongJin Cha, Regional Sales Manager | |||
11:50 ~ 12:00 | Q&A / Wrap-up | Mr. DongJin Cha, Regional Sales Manager |
International Counter-Drone Systems Colloquium - Utilization Plan from a Tactical to Strategic Level - | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
Counter-Drone System Development Council, SOLVIT system Co., Ltd. | Oct.22(Wed) | 13:00 ~ 17:00 | Media B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
Mr. Saewoon Oh | Team Manager | +82-2-6241-6667 | ohsw@solvitsystem.co.kr | https://naver.me/5Ag3SgPM | ||
Host | Managed by | No. of Participants | Language | Subject | Program | |
Counter-Drone System Development Council, SOLVIT system Co., Ltd. | Small Warfare Society | 80 | Korean | Counter-Drone System Development Council, SOLVIT system Co., Ltd. | Learn More ↓ |
Key Participants | |||||
---|---|---|---|---|---|
Director of the Counter-Terrorism Center
Director of Ministry of Trade, Industry and Energy Ministry of Land,Infrastructure and Transport Ministry of Oceans and Fisheries CDC Air-Defense Brigade Commander |
|||||
Time | Program | Speaker | |||
13:00 ~ 13:30 | Opening and Registration | Mr. Kim, CEO, SOLVIT System | |||
13:30 ~ 13:45 | Emerging Drone Threats from Recent Wars and Conflicts | Prof. Kim, Univ of Daekyung | |||
13:45 ~ 14:10 | Counter-Drone System Planning and Optimization Based on Quantitative Defense Objectives | Mr. Kim, CEO, SOLVIT System | |||
14:10 ~ 14:45 | Intelligent EMS Environment Collection, Analysis, and Visualization: A Case Study of the Ukraine-Russia War | Ms. Hwang, Vice President, ATDI | |||
14:45 ~ 15:05 | RF/Network Digital-Based System Development and Test & Evaluation Technology | Mr. Kang, General Manager, KEYSIGHT | |||
15:05 ~ 15:20 | Break Time | ||||
15:20 ~ 15:40 | How to Establish Regional Counter-Drone Systems in the Joint Rear Area | Mr. Kim, War Lab | |||
15:40 ~ 16:05 | Development of On-Device AI-Based ISR Mission Equipment for Korean GIS-ARTA Implementation / Intelligent Tactical Communications Network Planning Solution | Mr. Ha, CTO, SOLVIT System | |||
16:05 ~ 16:25 | Development Trends of the US Golden Dome: Centered on Drone Defense System | Mr. Hong, Korean Repesentative Aeroviromnment | |||
16:25 ~ 16:50 | How to Establish Government-Civilian-Military Integrated Counter-Drone System at the Natioanl Level | Research Prof. Cho, KAIST FINST&P | |||
16:50 ~ 17:00 | Closing Remarks | Mr. Kim, CEO, SOLVIT System |
KASA Technology Roadmap Briefing for National Space Strategy | |||||
---|---|---|---|---|---|
Organizer | Date | Time | Location | Program | |
KASA | Oct.22(Wed) | 13:30 ~ 15:00 | Seminar B | Learn More ↓ |
Contact Person | Job Title | Tel | Application | |||
---|---|---|---|---|---|---|
